TECHNICAL SPECIFICATIONS: | |
OPERATING SYSTEM | ANDROID 13 (AICE UI 13.0) |
RAM+ROM | 8GB+128GB |
SIM CARD 4G SUPPORT | YES (4G LTE BUILT-IN) |
SOC | OCTA-CORE SD665 (QCM6125) CPU |
LANGUAGE | ONLINE MANUALS AVAILABLE IN MULTIPLE LANGUAGES (SEE PACKAGE) |
POWER OUTPUT | BUILT-IN M-A-X 4 X 49W AMPLIFIER |
PRE-OUTS | 4 CHANNEL FULL RANGE, DUAL SUBWOOFER, 2 MIDRANGE, 2 TWEETER, OPTICAL & COAXIAL OUTPUTS |
OPTICAL OUTPUT | YES |
VIDEO OUTPUT | YES (HDMI OUTPUT SUPPORTED, HDMI 1.4 AND EARLIER DEVICES COMPATIBLE) |
DISPLAY | 10 INCH QLED DISPLAY, 1280X800, 550 cd/m² BRIGHTNESS, ANTI-GLARE |
EQUALIZER | 36-BAND EQ + CUSTOM EFFECTS WITH M-ASTER FUNCTION |
BLUETOOTH | DUAL BLUETOOTH (BT1: DUAL PHONE CONNECTION, BT TETHERING SUPPORTED) |
HDMI INPUT | YES |
USB / MICROSD | YES (MULTIPLE USB INPUTS FOR STORAGE, CHARGING, CONNECTIVITY) |
AUXILIARY INPUT | YES |
X-OVER FREQUENCY | CUSTOMIZABLE CROSSOVER SETTINGS VIA EQ |
DIGITAL TIME CORRECTION | YES |
SMARTPHONE MIRRORING | YES (WIRED & WIRELESS) |
APPLE CARPLAY | YES (WIRELESS) |
ANDROID AUTO | YES (WIRELESS) |
CAMERA INPUT | YES (FRONT + REAR, 1080P SUPPORTED) |
DASH CAMERA INPUT | YES (FRONT & REAR RECORDING + G-SENSOR EVENT LOCK + PARKING SURVEILLANCE) |
SPLIT SCREEN SUPPORT | YES |
INSTALLATION | DOUBLE DIN |
ACCESSORIES | OPTIONAL FRONT/REAR CAMERAS, GPS TRACKING APP (TrackHU), SUPPORT FOR HDMI DEVICES |
VOICE ASSISTANT | DriveChat AI COMPANION (CHATGPT INTEGRATION, VOICE COMMANDS, MULTIPLE CHATBOT OPTIONS) |
GPS TRACKING | REAL-TIME TRACKING VIA TrackHU APP, 5-SECOND REFRESH, GEO-FENCE ALERTS, HISTORY REPLAY |
SOFTWARE UPDATES | OTA UPDATES (FIRMWARE & SOFTWARE OVER-THE-AIR) |
WARRANTY | 12-MONTHS PRODUCT CARE + 6 MONTHS EXTENSION WITH REGISTRATION |
BRAND | |
---|---|
FEATURES | 7'', QLED, 8GB+128GB, AI, ANDROID SYSTEM, SCREEN MIRRORING FOR ANDROID, ANDROID AUTO, WIRELESS APPLE CARPLAY, AUX, USB |
PRE OUTS | 3 RCA (FRONT/REAR/SUB) |