F7G1A5WE
ATOTO IN-DASH MONITOR 5″Â
TECHNICAL SPECIFICATIONS: |
|
| OPERATING SYSTEM | LINUX |
| RAM+ROM | |
| SIM CARD 4G SUPPORT | NO |
| CPU PROCCESSOR | |
| 4G | NO |
| WIFI | YES |
| GPS | NO |
| POWER OUTPUT | 4 * 45W |
| PRE-OUTS | 3 PREOUTS (FRONT + REAR + SUBWOOFER) |
| OPTICAL OUTPUT | NO |
| VIDEO IN/OUTPUT | YES/YES 2 X |
| DISPLAY | Â 5″ /Â QLED 1080*720Â RESOLUTION DISPLAY |
| EQUALIZER | 12 EQ MODES |
| BLUETOOTH | YES |
| USB | 2 X FOR USB STICK |
| MICROSD | 1 X MICROSD (UP TO 512GB) |
| AUXILIARY INPUT | YES (REAR) |
| SMARTPHONE MIRRORING | YES (WIRED & WIRELESS) |
| APPLE CARPLAY | YES (WIRED & WIRELESS) |
| ANDROID AUTO | YES (WIRED & WIRELESS) |
| CAMERA INPUT | YES (FRONT + REAR) |
| DASH CAMERA INPUT | YES |



| BRAND | |
|---|---|
| FEATURES | 5", QLED, WIRELESS ANDROID AUTO, SCREEN MIRRORING FOR ANDROID, WIRELESS APPLE CARPLAY, AUX, USB, BLUETOOTH |
| PRE OUTS | 3 RCA (FRONT/REAR/SUB) |
Change This header to anything by using the UX Builder. You can also remove it. It's only visible on the blog homepage.