KW-M785DBW
7″ Monitor / Digital Media Receiver with Digital DAB+ Tuner and wireless smartphone connection
| FEATURES: |
| 6.8″ WVGA CAPACITIVE TOUCH PANEL WITH SHARP, HIGH-CONTRAST IMAGES, VIVID COLORS AND WIDE VIEWING ANGLES. |
| WI-FI BUILT-IN FOR CONVENIENT WIRELESS CONNECTION WITH A COMPATIBLE SMARTPHONE. |
| SUPPORTS ANDROID AUTO & APPLE CAR PLAY WIRELESSLY AND WITH A USB CABLE. |
| SUPPORTS USB MIRRORING FOR ANDROID WITH MIRRORING OA FOR JVC APP. |
| BLUETOOTH(R) WIRELESS TECHNOLOGY (*AVAILABLE FUNCTIONS DEPEND ON CELL PHONE). |
| DAB+ RADIO TUNER FOR NOISE & INTERFERENCE FREE RECEPTION AND CRYSTAL-CLEAR DIGITAL STEREO SOUND. |
| DIGITAL SOUND PROCESSOR, TIME ALIGNMENT & 13-BAND EQ FOR OPTIMAL SOUND TUNING ENHANCEMENTS. |
| 1X AV INPUT / 1X VIDEO OUTPUT / 1X REAR VIEW CAMERA INPUT. |
| REAR HIGH SPEED USB PORT. UP TO 1.5A MAX CHARGE. |
| MP3 / WMA / AAC / WAV / FLAC – MUSIC FILE PLAYBACK. |
| MPEG1 / MPEG2 / MPEG4 / H.264 / MKV / WMV – VIDEO FILE PLAYBACK. |
| 3 RCA LINE OUTS (2.5V) TO UPGRADE YOUR SYSTEM WITH POWER AMPLIFIERS TO CREATE A MORE IMMERSIVE AUDIO EXPERIENCE. |
| SHORT CHASSIS (75MM) FOR EASY INSTALLATION. |
| STEERING WHEEL REMOTE CONTROL ADAPTER INPUT (OPTIONAL, CAR SPECIFIC INTERFACE REQUIRED). |
| WIRELESS IR REMOTE CONTROLLER READY. |
| SPECIFICATIONS: | |
| MONITOR | |
| SCREEN SIZE | 6.8 INCHES (DIAGONAL) WIDE |
| TOUCH CONTROL | YES |
| GESTURE TOUCH CONTROL | YES |
| PANEL TYPE | WVGA CAPACITIVE |
| DISPLAY SYSTEM | TN LCD PANEL |
| DRIVE SYSTEM | TFT ACTIVE MATRIX SYSTEM |
| NUMBER OF PIXELS | 1,152,000 (800 X 480 X RGB) |
| EFFECTIVE PIXELS | 99.99 % |
| PIXEL ARRANGEMENT | RGB STRIPED ARRANGMENT |
| BACK LIGHTING | LED |
| KEY ILLUMINATION COLOUR | RGB |
| VARIABLE COLOUR ILLUMINATION | YES |
| DIMMER | YES, MANUAL/SYNC (AUTO/ON/OFF) |
| CUSTOMIZABLE GUI | YES |
| MULTILANGUAGE DISPLAY | YES, 14 LANGUAGES: ENGLISH(UK/US) / SPANISH / FRENCH / GERMAN / ITALIAN / DUTCH / RUSSIAN / PORTUGUESE / HEBREW / GREEK / POLISH / CZECH / HUNGARIAN. |
| VIEWING ANGLE ADJUSTMENT | YES (0 – 20 DEGREE, DEFAULT : 0 DEGREE) 4STEPS |
| RADIO TUNER | |
| DAB+ TUNER | |
| DIGITAL RADIO CERTIFICATION MARK | YES |
| DAB+ FREQUENCY BAND III | 174.928MHZ TO 239.2MHZ |
| DAB-DAB / DAB-FM AUTO SWITCH | YES |
| SEAMLESS DAB-FM BLENDING | YES |
| FM TUNER | |
| RADIO DATA SYSTEM (RDS) | YES, (WITH RADIO TEXT PLUS) |
| FM FREQUENCY RANGE | 87.5 ~ 108.0MHZ (50KHZ STEP) |
| AM TUNER | |
| AM FREQUENCY RANGE | 531KHZ ~ 1,611KHZ (9KHZ FREQUENCY STEP) |
| PRESET STATIONS | 20 (FM:15CH, AM:5CH) |
| TUNER PRESET BACK-UP MEMORY | YES |
| AUTOMATIC PRESET / SSM | YES |
| MEDIA PLAYBACK | |
| AUDIO DECODER | |
| MP3 COMPATIBLE WITH TAG | YES |
| WMA COMPATIBLE WITH TAG | YES |
| WAV COMPATIBLE WITH TAG | YES |
| AAC COMPATIBLE WITH TAG | YES |
| FLAC COMPATIBLE WITH TAG | YES |
| VIDEO DECODER | |
| MPEG-1 / MPEG-2 COMPATIBLE | YES |
| MPEG-4 COMPATIBLE | YES |
| WMV COMPATIBLE | YES |
| H.264 COMPATIBLE | YES |
| MKV COMPATIBLE | YES |
| JPEG FILE PLAYBACK | FOR USER BACKGROUND ONLY |
| BMP FILE PLAYBACK | FOR USER BACKGROUND ONLY |
| PNG FILE PLAYBACK | FOR USER BACKGROUND ONLY |
| USB | |
| USB PORT(S) | X 1 |
| LOCATION | REAR |
| USB STANDARD | X1 (HIGH SPEED) |
| FILE SYSTEM | FAT16 / FAT32 / EXFAT |
| USB MASS STORAGE CLASS | YES |
| DRIVE CHANGE MODE FOR MASS STORAGE CLASS | YES |
| TAG INFORMATION DISPLAY | YES |
| ALBUM ART DISPLAY | YES |
| LIST ACCESS | YES |
| ALPHABET SEARCH | YES |
| CATEGORY SEARCH | YES |
| LINK SEARCH | YES |
| RANDOM / REPEAT PLAY | YES |
| SKIP | YES |
| TIME CODE DISPLAY | YES |
| LAST POSITION MEMORY / RESUME | YES |
| DIGITAL / ANALOG CONVERTER (DAC) | 24 BIT |
| FREQUENCY RESPONSE | 20 HZ ~ 20KHZ |
| TOTAL HARMONIC DISTORTION (THD) | 0.01 % (1 KHZ) |
| SIGNAL-TO-NOISE RATIO (S/N) | 98.5 DB |
| DYNAMIC RANGE | 89 DB |
| 1.5A MAX. POWER SUPPLY CURRENT | YES |
| BLUETOOTH® | |
| BUILT-IN BLUETOOTH [1] | YES (VERSION 5.0) |
| VOICE DIALING [2] | |
| SUPPORTED PROFILES | MULTI PROFILE |
| HANDS FREE CALL (HFP) | HFP1.8 WIDEBAND SPEECH |
| ADVANCED AUDIO DISTRIBUTION PROFILE (A2DP) | V1.3.2 |
| AUDIO/VIDEO REMOTE CONTROL PROFILE (AVRCP) | V1.6.2 |
| PHONE BOOK ACCESS PROFILE (PBAP) | YES |
| ALPHABETICAL SEARCH FOR PHONE BOOK | YES |
| SERIAL PORT PROFILE (SPP) | YES |
| 2 PHONES FULL-TIME CONNECTION | YES |
| AUDIO CODEC | AAC / SBC |
| JVC STREAMING DJ | WITH UP TO 5 BLUETOOTH DEVICES |
| AUTO PAIRING | YES |
| NOISE CANCELLER | YES |
| ECHO CANCELLER | YES |
| WIRED MICROPHONE INCLUDED | YES |
| WI-FI CONTROL | |
| BUILT-IN WI-FI | YES |
| IEEE STANDARD | 802.11 A/B/G/N/AC |
| FREQUENCY RANGE | DUAL BAND (2.4GHZ/5GHZ) |
| ANDROID CONTROL | |
| ANDROID AUTO | |
| ANDROID AUTO WIRED | YES, (VIA USB) |
| ANDROID AUTO WIRELESS | YES, (WIFI) |
| USB MIRRORING FOR ANDROID | YES, MIRRORING OA FOR JVC IS REQUIRED |
| IPOD/IPHONE CONTROL | |
| CARPLAY | |
| CARPLAY WIRED | YES, (VIA USB) |
| CARPLAY WIRELESS | YES, (WIFI) |
| APP(S) | |
| MIRRORING OA FOR JVC | YES |
| GOOGLE PLAY (ANDROID) | HTTPS://PLAY.GOOGLE.COM/STORE/APPS/DETAILS?ID=COM.JVCKENWOOD.MIRRORINGOAJVC&HL=EN&GL=US |
| AUDIO | |
| MAXIMUM POWER OUTPUT (FRONT & REAR) | 50W X 4 |
| FULL BANDWIDTH POWER (AT LESS THAN 1%THD) | 22W X 4 (FRONT & REAR) |
| SPEAKER LOAD IMPEDANCE | 4 Ω ~ 8 Ω |
| OUTPUT FREQUENCY BAND | 20 HZ ~ 88.000HZ |
| EQUALIZER | |
| 13-BAND GRAPHIC EQ | YES |
| PRESET EQ | PRESET X8 + USER X4 / SOURCE |
| VOLUME LINK EQ | YES |
| 3-WAY X’OVER | YES |
| HIGH-PASS FILTER/LOW-PASS FILTER | YES/YES |
| DIGITAL SOUND PROCESSOR (DSP) | YES |
| TIME ALIGNMENT | YES |
| SPACE ENHANCEMENT | YES |
| SOUND RESPONSE | YES |
| SOUND LIFT | YES |
| LOUDNESS CONTROL | YES |
| BASS BOOST (HYPER BASS SYSTEM) | YES |
| INPUTS AND OUTPUTS | |
| AUDIO INPUTS AND OUTPUTS | |
| PRE-OUT TERMINALS | 3 PAIRS (FRONT + REAR + SUBWOOFER) |
| PRE-OUT IMPEDANCE | LESS THAN 600 OHMS |
| PRE-OUT LEVEL/IMPEDANCE | 2.5V/10K OHMS |
| AUDIO OUTPUT LEVEL (MINI JACKS) | 2V / 25K OHMS |
| SUBWOOFER OUTPUT WITH LEVEL/FREQUENCY CONTROL | YES |
| VIDEO INPUTS AND OUTPUTS | |
| VIDEO INPUT LEVEL/IMPEDANCE | 1.0VP-P / 75 OHMS |
| AV INPUT | MINI JACK (AV-IN OR CAMERA SWITCHABLE) |
| VIDEO OUT | RCA |
| COLOUR SYSTEM | NTSC/PAL |
| VIDEO OUTPUT LEVEL/IMPEDANCE | 1.0VP-P / 75 OHMS |
| CAMERA INPUTS | |
| REAR VIEW CAMERA INPUT | YES |
| CONVERT AV-INPUT TO CAMERA INPUT. | YES |
| GENERAL | |
| BACK UP MEMORY | YES |
| INSTALLER MEMORY | YES |
| GPS ANTENNA INPUT | YES |
| DAB ANTENNA INPUT | YES |
| WIRELESS REMOTE CONTROL | READY (RM-RK258 REQUIRED) |
| WIRED STEERING REMOTE CONTROL READY | YES |
| LEARNING DIRECT OEM REMOTE | YES |
| ISO CONNECTOR | 16PIN MITSUMI TO ISO WIRING HARNESS |
| SHORT CHASSIS | YES |
| OPERATION VOLTAGE | 12 VDC |
| DIMENSIONS (W X H X D) | 180MM X 100MM X 75MM |
| INSTALLATION SIZE (W X H X D) | 182MM X 111MM X 75MM |
| WEIGHT, INLCUDING SLEEVE AND ESCUTCHEON | 1.2KG |
| BRAND | |
|---|---|
| FEATURES | 7'', WIRELESS ANDROID AUTO, SCREEN MIRRORING FOR ANDROID, ANDROID AUTO, APPLE CARPLAY, BUILT-IN WIFI, WIRELESS APPLE CARPLAY, AUX, USB, BLUETOOTH |
| PRE OUTS | 3 RCA (FRONT/REAR/SUB) |






