| FEATURES: |
| APPLE CAR PLAY (VIA USB) |
| ANDROID AUTO (VIA USB) |
| BLUETOOTH(R) WIRELESS TECHNOLOGY (*AVAILABLE FUNCTIONS DEPEND ON CELL PHONE.) |
| USB 1.5A HIGH CURRENT CHARGING |
| 13-BAND GRAPHIC EQ |
| SPECIFICATIONS: | |
| MONITOR | |
| SCREEN SIZE | 6.8 INCHES (DIAGONAL) WIDE |
| TOUCH CONTROL | YES |
| PANEL TYPE | CAPACITIVE |
| KEY ILLUMINATION COLOUR | BLUE |
| DIMMER | YES |
| CUSTOMIZABLE GUI | YES |
| MULTILANGUAGE DISPLAY | YES |
| RADIO TUNER | |
| FM TUNER | |
| RADIO DATA SYSTEM (RDS) | YES |
| FM FREQUENCY RANGE | 87.5 ~108.0 MHZ (50KHZ STEP) |
| FM USABLE SENSITIVITY | 12.2 DBF / 1.1 µV/75 Ω / S:N: 26DB |
| FM QUIETING SENSITIVITY (46DB) | 15.2DBF (1.58UV /75 OHMS) |
| FM STEREO SEPARATION | 40DB |
| MW TUNER | |
| MW FREQUENCY RANGE | 531 KHZ ~ 1611 KHZ (9KHZ STEP) |
| MW SENSITIVITY | 28.5UV |
| PRESET STATIONS | 20(FM:15CH, AM:5CH) |
| AUTOMATIC PRESET / SSM | YES |
| DIGITAL PROCESSING TUNER | YES |
| MEDIA PLAYBACK | |
| MP3 COMPATIBLE WITH TAG | USB |
| WMA COMPATIBLE WITH TAG | USB |
| WAV COMPATIBLE WITH TAG | USB |
| AAC COMPATIBLE WITH TAG | USB |
| FLAC COMPATIBLE WITH TAG | USB |
| MPEG-1 / MPEG-2 COMPATIBLE | USB |
| MPEG-4 COMPATIBLE | USB |
| WMV COMPATIBLE | USB |
| H.264 COMPATIBLE | USB |
| AVI/MKV COMPATIBLE | USB |
| USB | |
| USB PORT(S) | X 1 |
| LOCATION | REAR |
| USB STANDARD | FULL SPEED |
| 1.5A MAX. POWER SUPPLY CURRENT | YES |
| BLUETOOTH® | |
| BUILT-IN BLUETOOTH [1] | YES |
| VOICE DIALING [2] | |
| HANDS FREE CALL (HFP) | (HFP1.6 WIDEBAND SPEECH) |
| ADVANCED AUDIO DISTRIBUTION PROFILE (A2DP) | |
| PHONE BOOK ACCESS PROFILE (PBAP) | YES |
| ALPHABETICAL SEARCH FOR PHONE BOOK | YES |
| AUDIO CODEC | AAC / SBC |
| AUTO PAIRING | YES (ANDROID ONLY) |
| WIRED MICROPHONE INCLUDED | YES |
| ANDROID CONTROL | |
| ANDROID AUTO | |
| ANDROID AUTO WIRED | YES, VIA USB |
| MIRRORING FOR ANDROID | YES |
| USB MIRRORING FOR ANDROID | YES, MIRRORING OA FOR JVC IS REQUIRED |
| ANDROID MUSIC PLAYBACK [3] | VIA BLUETOOTH |
| IPOD/IPHONE CONTROL | |
| CARPLAY | |
| CARPLAY WIRED | YES |
| IPOD/IPHONE MUSIC PLAYBACK | YES |
| IPOD/IPHONE MODE (2-WAY CONTROL MODE) | YES (VIA USB OR BLUETOOTH(R)) |
| APP(S) | |
| MIRRORING OA FOR JVC | YES |
| GOOGLE PLAY (ANDROID) | HTTPS://PLAY.GOOGLE.COM/STORE/APPS/DETAILS?ID=COM.JVCKENWOOD.MIRRORINGOAJVC&HL=EN&GL=US |
| SPOTIFY SMOOTH CONTROL | YES (VIA CARPLAY) |
| AUDIO | |
| MAXIMUM POWER OUTPUT (FRONT & REAR) | 45W X 4 |
| FULL BANDWIDTH POWER (AT LESS THAN 1%THD) | 21W X 4 (FULL BANDWIDTH POWER, AT LESS THAN 1% THD) |
| EQUALIZER | |
| 13-BAND GRAPHIC EQ | YES |
| PRESET EQ | YES (7PRESET + 3USER) |
| HIGH-PASS FILTER/LOW-PASS FILTER | YES/YES |
| TIME ALIGNMENT | YES |
| BASS BOOST (HYPER BASS SYSTEM) | YES |
| INPUTS AND OUTPUTS | |
| PRE-OUT TERMINALS | 2PREOUTS (TERMINAL) + SUB WF (CABLE) |
| PRE-OUTPUT LEVEL | 2.0V / 10K OHMS |
| SUBWOOFER OUTPUT WITH LEVEL/FREQUENCY CONTROL | YES |
| AV INPUT | MINI JACK |
| VIDEO OUT | RCA |
| REAR VIEW CAMERA INPUT | YES |
| GENERAL | |
| BACK UP MEMORY | YES |
| WIRELESS REMOTE CONTROL | READY (RM-RK258 REQUIRED) |
| WIRED STEERING REMOTE CONTROL READY | YES |
| LEARNING DIRECT OEM REMOTE | YES |
| ISO CONNECTOR | CABLE |
| INSTALLATION SIZE (W X H X D) | 182 X 112 X 75 MM |
| WEIGHT | 1.3 KG |
| UNIT WEIGHT IN INDIVIDUAL PACKAGE | 1.9KG |
| BRAND | |
|---|---|
| FEATURES | 7'', SCREEN MIRRORING FOR ANDROID, ANDROID AUTO, APPLE CARPLAY, AUX, USB, BLUETOOTH |
| PRE OUTS | 2 RCA (FRONT + REAR/SUBWOOFER SWITCHABLE) |
















