CR-ST700SCD-B
Smart Radio Hi-Fi System
WiFi-Smart-Radio with DAB+, Internet radio, CD, USB, Bluetooth and Color TFT-display
KEY FEATURES |
2,8“ (7,1 CM) COLOR TFT-DISPLAY INTERNET RADIO VIA WIFI DAB+ / FM-RDS RECEIVER 2.1 STEREO SPEAKERS WITH INTEGRATED DOWNFIRE SUBWOOFER POWER OUTPUT: 43W (RMS), 2.1 SYSTEM STREAMING SERVICES: SPOTIFY CONNECT / AMAZON MUSIC / DEEZER BLUETOOTH AUDIO-STREAMING (A2DP) CLOCK WITH DUAL-ALARM CD AND USB CONNECTION HEADPHONE OUTPUT (3.5 MM JACK) SPEAKER COVER: METAL FRONT GRILL IR-REMOTE CONTROL INCLUDED APP CONTROL VIA UNDOK APP |
TECHNICAL SPECIFICATIONS: |
|
DISPLAY TYPE | TFT COLOR DISPLAY |
DISPLAY SIZE | 2,8“ (7,1 CM) |
MENU LANGUAGE | DANISH, DUTCH, ENGLISH, FINNISH, FRENCH, GERMAN, ITALIAN, NORWEGIAN, POLISH, PORTUGUESE, SPANISH, SWEDISH, TURKISH |
EQUALIZER | YES |
EQUALIZER PRESETS | 9 PRESETS (NORMAL / JAZZ / ROCK / MOVIE / CLASSIC / POP / NEWS / MY EQ)) |
ALARM | YES, DUAL ALARM |
SLEEP TIMER | YES |
REMOTE CONTROL | YES, 31-KEYS |
REMOTE CONTROL APP | YES, (UNDOK APP) |
SOURCES | |
TUNER | YES, FM AND DAB+ |
CD PLAYER | YES |
USB PLAYER | YES |
BLUETOOTH® | YES |
AUXILIARY | YES |
INTERNET RADIO | YES |
PODCASTS | YES |
SPOTIFY CONNECT | YES |
AMAZON MUSIC | YES |
DEEZER | YES |
TUNER | |
FM TUNER | YES |
FM RDS | YES |
FM TUNING FREQUENCY RANGE | 87.5 ~ 108 MHZ |
DAB+ TUNER | YES |
DAB+ TUNING FREQUENCY RANGE (BAND III) | 174.928 ~ 239.2 MHZ |
MIXED PRESETS | 40 |
CD PLAYER | |
CD DA / CD-R/RW | YES |
SIGNAL TO NOISE RATIO | > 70 DB |
DYNAMIC RANGE | > 60 DB |
MP3 PLAYBACK | YES |
PROGRAM PLAYBACK | YES |
REPEAT PLAYBACK | YES, ONE / FOLDER / ALL |
RANDOM PLAYBACK | YES |
USB | |
TERMINAL TYPE | USB-A |
FORMAT | USB HOST (PLAYBACK) |
USB STANDARD | 1.1 FULL SPEED |
FILE SYSTEM | FAT 16 / 32 |
MAXIMUM CURRENT SUPPLY | 0.5 A |
MP3 BITRATE | 32 KBPS ~ 320 KBPS |
PROGRAM PLAYBACK | YES |
REPEAT PLAYBACK | YES, ONE / FOLDER / ALL |
RANDOM PLAYBACK | YES |
BLUETOOTH | |
BLUETOOTH® | YES |
VERSION | 4.2 |
CLASS | 1 |
FREQUENCY BAND | 2.4 GHZ (2.402 GHZ – 2.48 GHZ) |
A2DP | YES |
AVRCP | YES |
MAXIMUM SERVICE AREA | ABOUT 10M (COMMUNICATION RANGE MAY VARY DEPENDING ON THE ENVIRONMENTAL CONDITIONS) |
WI-FI | |
WI-FI | YES |
WI-FI IEEE STANDARD | 802.11 |
WI-FI PROTOCOL | A / B / G / N |
WI-FI SECURITY ENCRYPTION | WEP, WPA, WPA2 (PSK), WPS |
WI-FI FREQUENCY RANGE | 2.412 ~ 2.472 GHZ |
WI-FI FREQUENCY RANGE | 5.18 ~ 5.32 GHZ |
WI-FI FREQUENCY RANGE | 5.5 ~ 5.7 GHZ |
WI-FI FREQUENCY RANGE | 5.745 ~ 5.825 GHZ |
WIFI OUTPUT POWER WIFI | 2.4G – 14.47 DBM |
WIFI OUTPUT POWER WIFI | 5G – 14.35 DBM |
WIFI OUTPUT POWER WIFI | 5.8G – 3.96 DBM |
INPUT(S) / OUTPUT(S) | |
AUXILIARY INPUT | YES, 3.5 MM JACK AT THE BACKSIDE |
USB TERMINAL | YES, AT THE BACKSIDE |
HEADPHONE OUTPUT | YES, 3.5 MM JACK AT THE BACKSIDE |
AMPLIFIER | |
RMS OUTPUT POWER | 2 X 4 WATT |
RMS OUTPUT POWER SUBWOOFER | 1 X 35 WATT |
TOTAL OUTPUT POWER | 43 WATT |
SPEAKER(S) | |
TYPE | INTEGRATED 2.1SPEAKER SYSTEM |
CONFIGURATION | 2 X 2,5” (6Ω) FULL RANGE + 1 X 4” (4Ω) BASS INTEGRATED DOWNFIRE SUBWOOFER |
GRILL | FIXED METAL GRILL |
POWER | |
STAND-BY POWER CONSUMPTION | 0.8 WATT |
POWER SUPPLY | 110-240V AC 50/60HZ |
DC OUTPUT | 21V / 2.1A / 44.1W |
OPERATIONAL TEMPERATURE RANGE | 0 °C ~35 °C |
APP(S) | |
UNDOK | YES |
APP STORE (APPLE) | HTTPS://APPS.APPLE.COM/APP/UNDOK/ID940349372 |
GOOGLE PLAY (ANDOID) | HTTPS://PLAY.GOOGLE.COM/STORE/APPS/DETAILS?ID=COM.FRONTIER_SILICON.FSIRC.DOK2 |
IN THE BOX | |
ADAPTER | YES |
REMOTE CONTROL | YES |
BATTERY INCLUDED | YES, 2 PIECES – AAA TYPE |
AUDIO MINI-JACK TO RCA CONVERTER CABLE | YES, 1,5 METER |
MULTI-LANGUAGE INSTRUCTION MANUAL | YES |
DIMENSIONS & WEIGHT | |
DIMENSIONS | (W) 383 X (H) 125 X (D) 215 MM |
WEIGHT | 3.63KG |
DISCLAIMER & TRADEMARK | |
BLUETOOTH® | THE BLUETOOTH® WORD MARK AND LOGO ARE REGISTERED TRADEMARKS OWNED BY BLUETOOTH SIG, INC. AND ANY USE OF SUCH MARKS BY JVCKENWOOD CORPORATION IS UNDER LICENSE. |
SPOTIFY CONNECT | SPOTIFY AND THE SPOTIFY LOGO ARE AMONG THE REGISTERED TRADEMARKS OF SPOTIFY AB |
OTHERS | ALL OTHER BRANDS, PRODUCTS NAMES, LOGOS OR TRADEMARKS ARE THE PROPERTY OF THEIR RESPECTIVE HOLDERS. |