| FEATURES: | |
| KEY FEATURES: | WIRELESS OPEN-CUFF EARBUDS – NEARPHONES LIGHTWEIGHT AND COMFORTABLE SECURE FIT FOR ACTIVE LIFESTYLES IPX4 RATE WEATHER-RESISTANT 24 HOURS TOTAL BATTERY LIFE: 8 HOURS IN EARBUDS, 16 HOURS IN CASE |
| SPECIFICATIONS: | |
| TRUE WIRELESS | YES |
| SINGLE EAR USE | YES |
| REMOTE AND MICROPHONE | YES |
| NUMBER OF BUTTONS | 1 |
| MICROPHONE ON/OFF BUTTON | YES |
| LOW LATENCY | YES |
| MULTIPOINT | YES |
| STYLE | CLAMPED ON THE AURICLE |
| LIGHT WEIGHT | YES |
| VOICE ASSISTANT COMPATIBLE | YES |
| OPEN TYPE | YES |
| AUTOMATIC POWER ON / OFF | YES |
| INGRESS PROTECTION CODE | IPX4 |
| WATER PROOF | YES |
| AUDIO SPECIFICATIONS | |
| DYNAMIC FREQUENCY RESPONSE RANGE | 20 – 20000 HZ |
| DRIVER SIZE | 10 MM |
| MAGNET TYPE | NEODYMIUM |
| IMPEDANCE | 18 Ω |
| BLUETOOTH SPECIFICATIONS | |
| BLUETOOTH® VERSION | 5.3 |
| CLASS | 1 |
| EFFECTIVE RANGE | LINE OF SIGHT APPROX. 10 METER |
| A2DP | YES |
| AVRCP | YES |
| HFP | YES |
| BATTERY | |
| BATTERY LIFE HEADPHONES | MAX. 8 HOURS |
| CHARGING CASE EXTRA POWER | 16 HOURS |
| MAX. BATTERY LIFE | 24 HOURS |
| CHARGING TIME HEADPHONES | 2 HOURS |
| CHARGING TIME CASE | 2.5 HOURS |
| BRAND | |
|---|---|
| FEATURES | INNER EAR, MICROPHONE, SPORT, BLUETOOTH |
| COLOUR | BLACK, WHITE |
























