CR-ST700SCD-B
Soundbar with Bluetooth
KEY FEATURES |
SOUNDBAR WITH 60W RMS OUTPUT POWER WHITE LED DISPLAY USB PLAYBACK BLUETOOTH AUDIO STREAMING (5.0) INTEGRATED DSP AMPLIFIER HDMI (ARC) INPUT METAL FRONT GRILLE WALL MOUNTING POSSIBLE REMOTE CONTROL INCLUDED |
TECHNICAL SPECIFICATIONS: |
|
DISPLAY TYPE | WHITE LED DISPLAY |
EQUALIZER | YES |
EQUALIZER PRESETS | 4 PRESETS (MUSIC / NEWS / MOVIE / 3D) |
REMOTE CONTROL | YES, 17-KEYS |
SOURCES | |
USB PLAYER | YES |
BLUETOOTH® | YES |
AUXILIARY | YES |
HDMI | YES, (TV) ARC |
OPTICAL | YES |
USB | |
TERMINAL TYPE | USB-A |
FORMAT | USB HOST (PLAYBACK) |
USB STANDARD | 1.1 FULL SPEED |
FILE SYSTEM | FAT 16 / 32 |
MAXIMUM CURRENT SUPPLY | 500 A |
PLAYABLE FILES | MP3 |
MP3 BITRATE | 32 KBPS ~ 320 KBPS |
BLUETOOTH | |
BLUETOOTH® | YES |
VERSION | 5 |
CLASS | 2 |
FREQUENCY BAND | 2.4 GHZ (2.402 GHZ – 2.48 GHZ) |
A2DP | YES |
AVRCP | YES |
MAXIMUM SERVICE AREA | ABOUT 10M (COMMUNICATION RANGE MAY VARY DEPENDING ON THE ENVIRONMENTAL CONDITIONS) |
INPUT(S) / OUTPUT(S) | |
AUXILIARY INPUT | YES, 3.5 MM JACK AT THE BACKSIDE |
USB TERMINAL | YES, AT THE BACKSIDE |
OPTICAL | YES, (TOSLINK) AT THE BACKSIDE |
HDMI | YES, AT THE BACKSIDE |
AMPLIFIER | |
RMS OUTPUT POWER | 2 X 30 WATT |
SPEAKERS | |
TYPE | CENTER SPEAKER |
CONFIGURATION | FULL RANGE BASS REFLEX SYSTEM |
GRILL | FIXED METAL GRILL |
WALL MOUNT HOLE | YES |
WALL MOUNTING BRACKET | YES |
POWER | |
STAND-BY POWER CONSUMPTION | 0.09 WATT |
POWER SUPPLY | 100-220V AC 50/60HZ |
DC OUTPUT | 24V / 1.75A / 42W |
OPERATIONAL TEMPERATURE RANGE | 0 °C ~35 °C |
IN THE BOX | |
ADAPTER | YES |
REMOTE CONTROL | YES |
BATTERY INCLUDED | YES, 2 PIECES – AAA TYPE |
AUDIO MINI-JACK TO RCA CONVERTER CABLE | YES, 1,5 METER |
MULTI-LANGUAGE INSTRUCTION MANUAL | YES |
WALL MOUNTING BRACKET | YES |
DIMENSIONS & WEIGHT | |
DIMENSIONS | (W) 900 X (H) 72.3 X (D) 86 MM |
WEIGHT | 2.17KG |
DISCLAIMER & TRADEMARK | |
BLUETOOTH® | THE BLUETOOTH® WORD MARK AND LOGO ARE REGISTERED TRADEMARKS OWNED BY BLUETOOTH SIG, INC. AND ANY USE OF SUCH MARKS BY JVCKENWOOD CORPORATION IS UNDER LICENSE. |
OTHERS | ALL OTHER BRANDS, PRODUCTS NAMES, LOGOS OR TRADEMARKS ARE THE PROPERTY OF THEIR RESPECTIVE HOLDERS. |