SPECIFICATIONS: | |
MONITOR | |
SCREEN SIZE | 6.8″WIDE VGA |
TOUCH PANEL | CAPACITIVE |
KEY ILLUMINATION COLOR | BLUE |
DIMMER | YES |
MULTILINGUAL DISPLAY | YES[2] |
MEDIA PLAYBACK | |
MP3 COMPATIBLE WITH TAG | USB |
WMA COMPATIBLE WITH TAG | USB |
WAV COMPATIBLE WITH TAG | USB |
AAC COMPATIBLE WITH TAG | USB |
FLAC COMPATIBLE WITH TAG | USB |
H.264 COMPATIBLE | USB |
MPEG 1/2 COMPATIBLE | USB |
MPEG 4 COMPATIBLE | USB |
MKV COMPATIBLE | USB |
BLUETOOTH CONTROL | |
BUILT-IN BLUETOOTH[1] | YES (WIRED-MIC INCLUDED) |
HANDS FREE CALL | YES (HFP1.6 WIDEBAND SPEECH) |
AUDIO STREAMING & CONTROL (A2DP, AVRCP) | YES |
SUPPORTED AUDIO FORMATS | AAC / SBC |
VOICE DIALING (VOICE RECOGNITION COMPATIBLE MOBILE PHONE REQUIRED) | YES |
PHONE BOOK ACCESS PROFILE (PBAP) | YES |
ANDROID CONTROL | |
MIRRORING FOR ANDROID | YES (VIA USB) |
ANDROID MUSIC PLAYBACK | YES (VIA BLUETOOTH(R)) |
IPOD/IPHONE CONTROL | |
IPHONE MUSIC PLAYBACK | YES (VIA USB OR BLUETOOTH(R)) |
USB | |
USB PORT | X 1 (HIGH SPEED) |
POSITION | REAR |
USB POWER SUPPLY | YES (1.5A) |
RADIO TUNER | |
RADIO BROADCAST DATA SYSTEM (RBDS) | YES |
PRESET STATIONS | 30 (6CH X 5BAND) |
AUTO MEMORY ENTRY | YES |
FM | |
FREQUENCY RANGE | 87.9-107.9MHZ |
AM | |
FREQUENCY RANGE | 530-1,700KHZ |
AUDIO | |
MAXIMUM POWER OUTPUT (FRONT & REAR) | 45W X 4 |
EQ | YES (13-BAND GRAPHIC EQ) |
PRESET EQ | YES (7PRESET + 3USER) |
BASS BOOST | YES |
HIGH-PASS FILTER/LOW-PASS FILTER | YES/YES |
TIME ALIGNMENT | YES |
INPUTS AND OUTPUTS | |
AV INPUT | RCA X 1 |
VIDEO OUT | RCA X 1 |
REAR VIEW CAMERA INPUT | YES |
LINE OUTPUT TERMINALS | 3 PAIRS (FRONT (L/ R), REAR (L/ R), SUB.W (MONO) X1) |
PRE-OUTPUT LEVEL/IMPEDANCE | 2V / 10K OHMS |
SUBWOOFER OUTPUT WITH LEVEL/FREQUENCY CONTROL | YES |
GENERAL | |
FACE TYPE | FIXED |
SHORT CHASSIS | YES (75MM) |
WIRELESS REMOTE CONTROL | READY (RM-RK258 REQUIRED) |
STEERING REMOTE CONTROL READY | YES |
ISO CONNECTOR | YES |