FEATURES: |
BLUETOOTH(R) WIRELESS TECHNOLOGY (*AVAILABLE FUNCTIONS DEPEND ON CELL PHONE.) |
BLUETOOTH TECHNOLOGY FOR HANDS-FREE CALLS AND MUSIC STREAMING. |
ENJOY AUDIO STREAMING JUST BY SWITCHING AMONG 5 CONNECTED BT DEVICES WITH JVC STREAMING DJ. |
BLUETOOTH VOICE DIALING (VOICE RECOGNITION COMPATIBLE MOBILE PHONE REQUIRED) |
BLUETOOTH PHONE BOOK ACCESS PROFILE (PBAP) |
LOW BATTERY INFORMATION |
MP3 / WMA / WAV / FLAC MUSIC FILE PLAYBACK. |
FRONT AUX INPUT & ILLUMINATED USB WITH DUST COVER |
USB HIGH CURRENT 1.5A CHARGING |
WIDE 1 LINE LCD DISPLAY WITH HIGH CONTRAST, WIDE VIEWING ANGLE & WHITE BACKLIGHT |
SPECIFICATIONS: | |
DISPLAY | |
DETACHABLE FACE PANEL | YES |
DISPLAY TYPE | 1-LINE VA LCD DISPLAY |
LCD COLOUR | WHITE |
KEY COLOR | RED |
MUSIC SYNC. EFFECT | YES |
AUTO DIMMER | YES |
BRIGHTNESS CONTROL | |
RUSSIAN TEXT COMPATIBLE | YES |
SPANISH TEXT COMPATIBLE | YES |
FRENCH TEXT COMPATIBLE | YES |
RADIO TUNER | |
FM TUNER | |
RADIO DATA SYSTEM (RDS) | YES |
FM FREQUENCY RANGE | 87.5 – 108.0MHZ |
FM USABLE SENSITIVITY | 6.2DBF (0.56V/75 OHMS) |
FM QUIETING SENSITIVITY (46DB) | 1.58UV / 75 OHMS |
FM STEREO SEPARATION | 40DB |
LW TUNER | |
LW FREQUENCY RANGE | 153 – 279KHZ |
LW SENSITIVITY | 45UV |
MW TUNER | |
MW FREQUENCY RANGE | 531 – 1,611KHZ |
MW SENSITIVITY | 28,5UV |
PRESET STATIONS | 18FM + 6AM |
TUNER PRESET BACK-UP MEMORY | YES |
AUTOMATIC PRESET / SSM (FM ONLY) | YES |
DIGITAL PROCESSING TUNER | YES |
MEDIA PLAYBACK | |
AUDIO DECODER | |
MP3 COMPATIBLE WITH TAG | USB |
WMA COMPATIBLE WITH TAG | USB |
WAV COMPATIBLE WITH TAG | USB |
FLAC COMPATIBLE WITH TAG | USB ( UP TO 96KHZ/24BIT ) |
USB | |
LOCATION | FRONT |
DRIVE CHANGE MODE FOR MASS STORAGE CLASS | |
RANDOM / REPEAT PLAY | YES |
1.5A MAX. POWER SUPPLY CURRENT | YES |
BLUETOOTH® | |
BUILT-IN BLUETOOTH [1] | YES (VER 4.2) |
VOICE DIALING [2] | |
REMOTE CONTROL APPLICATION | YES (ANDROID ONLY) |
HANDS FREE CALL (HFP) | YES (HFP 1.7 WIDEBAND SPEECH) |
ADVANCED AUDIO DISTRIBUTION PROFILE (A2DP) | YES |
AUDIO/VIDEO REMOTE CONTROL PROFILE (AVRCP) | YES (AVRCP 1.6.1) |
PHONE BOOK ACCESS PROFILE (PBAP) | YES |
SERIAL PORT PROFILE (SPP) | YES |
2 PHONES FULL-TIME CONNECTION | YES |
AUDIO CODEC | AAC / SBC |
JVC STREAMING DJ | WITH UP TO 5 BLUETOOTH DEVICES |
NOISE CANCELLER | YES |
ECHO CANCELLER | YES |
WIRED MICROPHONE INCLUDED | YES |
LOW BATTERY INFORMATION | YES |
APP(S) | |
JVC REMOTE CONTROL APP | YES |
GOOGLE PLAY (ANDROID) | HTTPS://PLAY.GOOGLE.COM/STORE/APPS/DETAILS?ID=COM.JVCKENWOOD.JKTS.JVCREMOTEAPP.OPENLINK |
AUDIO | |
MAXIMUM POWER OUTPUT (FRONT & REAR) | 50W X 4 / 50W X 2 +SUBWOOFER (4 OHMS) 50W X 1 |
FULL BANDWIDTH POWER (AT LESS THAN 1%THD) | 30W X 4 (PWR DIN45324, +B=14.4V) |
MOS-FET AMPLIFIER | YES |
SPEAKER LOAD IMPEDANCE | 4 OHMS (4 – 8 OHMS ALLOWABLE) |
K2 TECHNOLOGY | YES |
EQUALIZER | |
13-BAND GRAPHIC EQ | YES |
PRESET EQ | YES (8-PRESET) |
EASY EQ SETTING | YES |
VOLUME LINK EQ | YES |
HIGH-PASS FILTER/LOW-PASS FILTER | YES/YES |
DIGITAL SOUND PROCESSOR (DSP) | |
TIME ALIGNMENT | YES |
SPACE ENHANCEMENT | YES |
SOUND RESPONSE | YES |
SOUND LIFT | YES |
DIGITAL TRACK EXPANDER | YES |
LOUDNESS CONTROL | YES (OFF/LOW/HIGH) |
BASS BOOST (HYPER BASS SYSTEM) | YES |
INPUTS AND OUTPUTS | |
AUXILIARY (AUX) INPUT | 1 (FRONT) |
PRE-OUT TERMINALS | 1 PAIR (REAR/SUBWOOFER SELECTABLE) |
PRE-OUTPUT LEVEL | 2.5V |
PRE-OUT IMPEDANCE | LESS THAN 600 OHMS |
SUBWOOFER OUTPUT WITH LEVEL/FREQUENCY CONTROL | YES (LEVEL -8 – +8) |
SUBWOOFER OUTPUT LEVEL | 2.5V |
GENERAL | |
ROTARY ENCODER | YES |
BEEP TONE SUPPORT | YES (FROM SPEAKERS) |
BACK UP MEMORY | YES |
WIRED STEERING REMOTE CONTROL READY | YES |
ISO CONNECTOR | CABLE |
SHORT CHASSIS | YES |
DIMENSIONS (W X H X D) | 182 X 53 X 100MM |
WEIGHT | 0.60KG |