FEATURES: |
BLUETOOTH® WIRELESS TECHNOLOGY |
BLUETOOTH® HANDS FREE CALL (HFP) |
BLUETOOTH® 2 PHONES FULL-TIME CONNECTION |
BLUETOOTH® AUDIO STREAMING & CONTROL (A2DP, AVRCP) |
BLUETOOTH® PHONE BOOK ACCESS PROFILE (PBAP) |
LOW BATTERY INFORMATION |
USB HIGH CURRENT 1.5A CHARGING |
RED KEY ILLUMINATION |
13-BAND GRAPHIC EQ |
FLAC COMPATIBLE |
TIME ALIGNMENT |
STEERING REMOTE CONTROL READY |
JVC REMOTE CONTROL APP |
11-PRESET EQ |
AAC COMPATIBLE |
K2 TECHNOLOGY (K2 IS A JVCKENWOODS ORIGINAL TECHNOLOGY THAT REPRODUCES THE ORIGINAL MASTER SOUND BY EXPANDING THE BIT RATE AND FREQUENCY RANGE.) |
SPACE ENHANCEMENTBY EXPANDING THE BIT RATE AND FREQUENCY RANGE.) |
SOUND LIFT |
SOUND RESPONSE |
VOLUME LINK EQ |
SPECIFICATIONS: | |
DISPLAY | |
DETACHABLE FACE PANEL | YES |
DISPLAY TYPE | VA LCD DISPLAY |
LCD COLOUR | WHITE |
KEY COLOR | RED |
MUSIC SYNC. EFFECT | YES |
AUTO DIMMER | YES |
BRIGHTNESS CONTROL | |
RUSSIAN TEXT COMPATIBLE | YES |
SPANISH TEXT COMPATIBLE | YES |
FRENCH TEXT COMPATIBLE | YES |
RADIO TUNER | |
FM TUNER | |
RADIO DATA SYSTEM (RDS) | YES |
FM FREQUENCY RANGE | 87.5 – 108.0MHZ |
FM USABLE SENSITIVITY | 0.71UV/75Ω (8.2DBF) |
FM QUIETING SENSITIVITY (46DB) | 2.0ΜV/75Ω |
FM STEREO SEPARATION | 40DB(1KHZ) |
AM FREQUENCY RANGE | (MW) 531 – 1,611KHZ (9KHZ), (LW) 153 – 279KHZ (9KHZ) |
LW TUNER | |
LW FREQUENCY RANGE | 153 – 279KHZ |
LW SENSITIVITY | 50ΜV (33.9DBU) |
MW TUNER | |
MW FREQUENCY RANGE | 531 – 1,610KHZ |
MW SENSITIVITY | 28.2ΜV (29DBU) |
PRESET STATIONS | 18FM + 6AM |
TUNER PRESET BACK-UP MEMORY | YES |
AUTOMATIC PRESET / SSM (FM ONLY) | YES |
MEDIA PLAYBACK | |
MP3 COMPATIBLE WITH TAG | CD / USB |
WMA COMPATIBLE WITH TAG | CD / USB |
WAV COMPATIBLE WITH TAG | USB |
FLAC COMPATIBLE WITH TAG | USB |
USB | |
USB PORT(S) | X 1 |
LOCATION | FRONT |
USB STANDARD | USB 1.1, USB 2.0 (FULL SPEED) |
FILE SYSTEM | FAT 12/16/32 |
USB MASS STORAGE CLASS | YES |
RANDOM / REPEAT PLAY | YES |
DIGITAL / ANALOG CONVERTER (DAC) | 24 BIT |
FREQUENCY RESPONSE | 20 HZ ~ 20KHZ |
SIGNAL-TO-NOISE RATIO (S/N) | 99 DB |
DYNAMIC RANGE | 94 DB |
1.5A MAX. POWER SUPPLY CURRENT | YES |
CD PLAYER | |
RANDOM/REPEAT PLAY | YES |
CD-R/RW COMPATIBLE | YES |
CD TEXT | YES |
WOW & FLUTTER | BELOW MEASUREABLE LIMIT |
FREQUENCY RESPONSE | 20HZ TO 20KHZ(±1DB) |
SIGNAL-TO-NOISE RATIO | 91 |
DYNAMIC RANGE | 92DB |
CHANNEL SEPARATION | 86DB |
BLUETOOTH® | |
BUILT-IN BLUETOOTH [1] | YES (VER 4.2) |
VOICE DIALING [2] | |
REMOTE CONTROL APPLICATION | YES |
HANDS FREE CALL (HFP) | YES (HFP 1.7.1) |
ADVANCED AUDIO DISTRIBUTION PROFILE (A2DP) | YES |
AUDIO/VIDEO REMOTE CONTROL PROFILE (AVRCP) | |
PHONE BOOK ACCESS PROFILE (PBAP) | YES |
SERIAL PORT PROFILE (SPP) | YES |
2 PHONES FULL-TIME CONNECTION | YES |
AUDIO CODEC | SBC |
JVC STREAMING DJ | WITH UP TO 5 BLUETOOTH DEVICES |
AUTO PAIRING | YES (ANDROID ONLY) |
NOISE CANCELLER | YES |
ECHO CANCELLER | YES |
WIRED MICROPHONE INCLUDED | YES |
LOW BATTERY INFORMATION | YES |
ANDROID CONTROL | |
ANDROID MUSIC PLAYBACK [3] | YES (VIA BLUETOOTH(R)) |
APP(S) | |
JVC REMOTE CONTROL APP | YES |
GOOGLE PLAY (ANDROID) | HTTPS://PLAY.GOOGLE.COM/STORE/APPS/DETAILS?ID=COM.JVCKENWOOD.JKTS.JVCREMOTEAPP.OPENLINK |
JVC PLAYLIST CREATOR (WINDOWS(R) PC SOFTWARE) | YES (USB MEMORY/THUMB DRIVE VIA USB) |
AUDIO | |
MAXIMUM POWER OUTPUT (FRONT & REAR) | 50W X 4 / 50W X 2 +SUBWOOFER (4 OHMS) 50W X 1 |
FULL BANDWIDTH POWER (AT LESS THAN 1%THD) | 22W X 4 |
CONTINUOUS POWER OUTPUT (RMS) | 20W RMS X 4CH AT 4 OHMS AND NO MORE THAN 1.0% THD + N |
MOS-FET AMPLIFIER | YES |
SPEAKER LOAD IMPEDANCE | 4 OHMS (4 – 8 OHMS ALLOWABLE) |
K2 TECHNOLOGY | YES |
EQUALIZER | |
13-BAND GRAPHIC EQ | YES |
PRESET EQ | YES (11-PRESET) |
EASY EQ SETTING | YES |
VOLUME LINK EQ | YES |
HIGH-PASS FILTER/LOW-PASS FILTER | YES/YES |
DIGITAL SOUND PROCESSOR (DSP) | |
TIME ALIGNMENT | YES |
SPACE ENHANCEMENT | YES |
SOUND RESPONSE | YES |
SOUND LIFT | YES |
DIGITAL TRACK EXPANDER | YES |
LOUDNESS CONTROL | YES |
BASS BOOST (HYPER BASS SYSTEM) | YES |
INPUTS AND OUTPUTS | |
AUXILIARY (AUX) INPUT | 1 (FRONT) |
PRE-OUT TERMINALS | 1 PAIR (REAR/SUBWOOFER SELECTABLE) |
PRE-OUTPUT LEVEL | 2.5V |
PRE-OUT IMPEDANCE | LESS THAN 600 OHMS |
SUBWOOFER OUTPUT WITH LEVEL/FREQUENCY CONTROL | YES (LEVEL -50 TO +10) |
SUBWOOFER OUTPUT LEVEL | 2.5V |
SUBWOOFER DIRECT CONNECTION (MONO LCH) | YES |
GENERAL | |
ROTARY ENCODER | YES |
BEEP TONE SUPPORT | YES (FROM SPEAKERS) |
BACK UP MEMORY | YES |
WIRED STEERING REMOTE CONTROL READY | YES |
ISO CONNECTOR | YES |
INSTALLATION SIZE (W X H X D) | (W) 182 X (H) 53 X (D) 156MM |
WEIGHT | 1.2KG |
UNIT WEIGHT IN INDIVIDUAL PACKAGE | 1.5KG |